| Minutes | Pace |
| 0:00–10:00 | Warm-up jog; 5.0 mph |
| 10:00–10:20 | Sprint at 7.5 mph |
| 10:20–11:20 | Jog at 5.0 mph |
| 11:20–14:00 | Repeat minutes 10:00–11:20 twice |
| 14:00–17:00 | Jog at 5.0 mph |
| 17:00–27:00 | Run at 6.5 mph |
| 27:00–31:00 | Jog at 5.0 mph |
| 31:00–35:00 | Run at 6.5 mph |
| 35:00–39:00 | Jog at 5.0 mph |
| 39:00–55:00 | Repeat minutes 31:00–39:00 twice |
| 55:00–60:00 | Gradually slow pace to cool down at jog/walk |
Tuesday, March 18, 2008
Hate the Treadmill?
Try this workout, and you won't get bored (plus, burn up to 500 calories)! Not a runner? Start with 30 minutes and work your way up to the full 60 over time! I love this!
Subscribe to:
Post Comments (Atom)
2 comments:
So this must be how you stay so incredibly thin!!
This is a very hard workout. No wonder why you are so stinkin skinny!! Love you guys!
Post a Comment